Laviska Chenault picks up a fumble to score a TD in the first half for DeSoto against SGP |
Trinity Beats Southlake, DeSoto Bounces Back to Beat SGP
District 4-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Arlington Bowie | 21 | Arlington Martin (at Arlington's Cravens Field) | 61 | Final Boxscore |
Arlington Lamar | 44 | Arlington (at Maverick Stadium at UTA) | 21 | Final Boxscore |
Weatherford | 35 | North Crowley | 31 | Final Boxscore |
Fort Worth Paschal | 35 | Arlington Sam Houston (at Arlington's Wilemon Field) | 42 | Final Boxscore |
District 5-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Keller | 41 | Keller Timber Creek (at Keller ISD Athletic Complex) | 38 | Final Boxscore |
Keller Fossil Ridge | 21 | Denton Ryan (at Denton's C.H. Collins Athletic Complex) | 24 | Final Boxscore |
Justin Northwest | 10 | Trophy Club Byron Nelson (at Northwest ISD Stadium) | 28 | Final Boxscore |
District 6-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Plano East | 20 | Flower Mound Marcus | 41 | Final Boxscore |
McKinney Boyd | 21 | Plano (at Plano's John Clark Stadium) | 7 | Final Boxscore |
Plano West | 16 | Lewisville | 21 | Final Boxscore |
Flower Mound | 17 | Hebron | 45 | Final Boxscore |
District 7-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Coppell | 46 | Richland (at Birdville Fine Arts/Athletic Complex) | 27 | Final Boxscore |
Hurst L.D. Bell | 3 | Colleyville Heritage (at Grapevine's Mustang-Panther Stadium) | 52 | Final Boxscore |
Southlake Carroll | 35 | Euless Trinity (at Bedford's Pennington Field) | 37 | Final Boxscore |
District 8-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Midlothian | 17 | Duncanville | 14 | Final Boxscore |
Cedar Hill | 35 | Grand Prairie (at Grand Prairie's Gopher-Warrior Bowl) | 7 | Final Boxscore |
South Grand Prairie | 31 | DeSoto | 48 | Final Boxscore |
District 9-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Irving | 31 | Carrollton R.L. Turner (at Carrollton's Standridge Stadium) | 0 | Final Boxscore |
Jesuit | 40 | Irving Nimitz (at Irving Schools Stadium) | 0 | Final Boxscore |
District 10-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Richardson Berkner | 28 | Mesquite (at Mesquite's E.H. Hanby Stadium) | 59 | Final Boxscore |
Richardson Pearce | 7 | North Mesquite (at Mesquite Memorial Stadium) | 61 | Final Boxscore |
Highland Park | 34 | Lake Highlands (at Wildcat-Ram Stadium) | 6 | Final Boxscore |
Mesquite Horn | 37 | Richardson (at Richardson's Eagle-Mustang Stadium) | 20 | Final Boxscore |
District 11-6A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Tyler Lee | 51 | Garland (at Garland's Williams Stadium) | 47 | Final Boxscore |
Sachse | 47 | Rockwall (at Rockwall's Wilkerson-Sanders Stadium) | 58 | Final Boxscore |
Garland Naaman Forest | 32 | Garland Lakeview Centennial (at Garland's H.B. Johnson Stadium) | 42 | Final Boxscore |
District 5-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Wichita Falls Rider | 39 | Denton | 42 | Final Boxscore |
District 6-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Fort Worth Eastern Hills | 0 | Lake Dallas | 52 | Final Boxscore |
District 9-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Frisco Centennial | 28 | Frisco Wakeland (at Frisco ISD Memorial Stadium) | 35 | Final Boxscore |
Frisco | 65 | Frisco Independence (at Toyota Stadium) | 0 | Final Boxscore |
District 10-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
McKinney | 21 | McKinney North (at McKinney's Ron Poe Stadium) | 52 | Final Boxscore |
Wylie | 27 | Prosper | 48 | Final Boxscore |
Denison | Sherman | 7:30pm | ||
Lovejoy | 28 | Wylie East (at Wylie ISD Stadium) | 42 | Final Boxscore |
District 12-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Terrell | 55 | Forney | 39 | Final Boxscore |
Mesquite Poteet | 25 | Royse City | 20 | Final Boxscore |
District 14-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Red Oak | 24 | Mansfield Lake Ridge (at Mansfield's R.L. Anderson Stadium) | 48 | Final Boxscore |
Waxahachie | 42 | Mansfield Timberview (at Mansfield's Vernon Newsom Stadium) | 31 | Final Boxscore |
Mansfield Legacy | 21 | Lancaster | 57 | Final Boxscore |
District 15-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Greenville | Marshall | 7:30pm |
District 16-5A
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Ennis | 29 | Tyler John Tyler (at Tyler's Rose Stadium) | 40 | Final Boxscore |
Corsicana | 59 | Whitehouse | 23 | Final Boxscore |
District 3-4A DIV. 2
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Bridgeport | 0 | Celina | 40 | Final Boxscore |
Krum | 21 | Aubrey | 47 | Final Boxscore |
Bonham | 14 | Anna | 41 | Final Boxscore |
District 4-4A DIV. 2
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Madison | 17 | Godley | 6 | Final Boxscore |
Lincoln | 8 | Ferris | 22 | Final Boxscore |
Venus | Roosevelt (at Pleasant Grove Stadium) | 7:30pm |
District 5-4A DIV. 2
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Melissa | Emory Rains | 7:30pm | ||
Nevada Community | 19 | Bullard | 38 | Final Boxscore |
District 5-4A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Lake Worth | 0 | Kennedale | 69 | Final Boxscore |
District 6-4A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Argyle | 52 | Wilmer-Hutchins | 8 | Final Boxscore |
Carrollton Ranchview | 20 | Sanger | 41 | Final Boxscore |
District 7-4A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Paris | 42 | Princeton | 49 | Final Boxscore |
District 8-4A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Kaufman | Wills Point | 7:30pm | ||
Crandall | 21 | Van | 17 | Final Boxscore |
District 4-3A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Ponder | Boyd | 7:30pm |
District 5-3A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Farmersville | 20 | Whitesboro | 47 | Final Boxscore |
Pilot Point | 21 | Van Alstyne | 28 | Final Boxscore |
District 6-3A DIV. 1
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Sunnyvale | 66 | Life Oak Cliff (at Cedar Hill) | 28 | Final Boxscore |
Life Waxahachie | Commerce | 7:30pm |
SPC SOUTH
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Houston Kinkaid | 40 | Episcopal School of Dallas | 44 | Final Boxscore |
Bellaire Episcopal | 67 | Cistercian | 40 | Final Boxscore |
SPC NORTH
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
St. Mark's | 35 | Tulsa (Okla.) Holland Hall | 24 | Final Boxscore |
Fort Worth Trinity Valley | Greenhill | 7:00pm | ||
Arlington Oakridge | 26 | Fort Worth Country Day | 24 | Final Boxscore |
Fort Worth All Saints | 34 | Oklahoma City Casady | 23 | Final Boxscore |
TAPPS 1-I
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Bishop Lynch | 21 | Fort Worth Nolan | 35 | Final Boxscore |
Trinity Christian - Addison | 83 | John Paul II | 56 | Final Boxscore |
Argyle Liberty Christian | 14 | Bishop Dunne | 35 | Final Boxscore |
Midland Christian | 14 | Prestonwood Christian | 57 | Final Boxscore |
TAPPS 1-II
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Arlington Grace Prep | 36 | Fort Worth Southwest Christian | 28 | Final Boxscore |
Fort Worth Christian | 50 | Flower Mound Coram Deo | 14 | Final Boxscore |
TAPPS 2-II
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Dallas Christian | 35 | Shelton | 7 | Final Boxscore |
Carrollton Prince of Peace Christian | 20 | Frisco Legacy Christian | 40 | Final Boxscore |
TAPPS 1-III
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Colleyville Covenant Christian | Fort Worth Temple Christian | 7:30pm | ||
Lubbock Christian | Fort Worth Calvary Christian (at Fort Worth All Saints) | 7:30pm | ||
Kennedale Fellowship | Muenster Sacred Heart | 7:30pm |
TAPPS 2-III
Away | Home | Boxscore/Time | ||
---|---|---|---|---|
First Baptist | 42 | Waco Reicher | 28 | Final Boxscore |
Irving The Highlands | 6 | Trinity Christian - Cedar Hill | 51 | Final Boxscore |
Gainesville State School | McKinney Christian | 7:30pm | ||
Dallas Christian Home Ed | Garland Christian | 7:30pm |
Non-District
1 game for 10/16/2015Away | Home | Boxscore/Time | ||
---|---|---|---|---|
Triple A Academy | 15 | Parish Episcopal | 55 | Final Boxscore |
No comments:
Post a Comment