"The Saban" says listen to Tailgate State. |
24/7 Sports Talk
Showing posts with label rankings. Show all posts
Showing posts with label rankings. Show all posts
2014 Texas Preseason Top 25 High School Football Rankings
RFSportsRadio.com 2014 Texas Preseason Top 25 High School Football Rankings
sponsored by Lonestar-sports.com
It is time once again. Texas high school football action kicks-off this weekend with some major powerhouses colliding to get things started. With the formation of the 6A super conference, this year there will finally be one true champion.
NFL Fantasy Football: Ranking the Quarterbacks
Aaron Rodgers ranks 2nd on NFL Fantasy QB Rankings. Photo credit NFL |
Quarterback is the most prolific position in fantasy football, although likely not the most important. Even so, having a mediocre quarterback can ruin many fantasy football seasons, especially if he's drafted too early.
With quarterbacks being drafted higher than ever, it's critical that fantasy football owners understand how to rank their quarterbacks and what produces the best results.
After spending hours constructing expected point values for the top quarterbacks in the league, it's easier to rely on expert opinions than it is to construct the tables yourself.
NFL: Top 32 GM Rankings
College Football Rankings
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | USC (25) | 0-0 | 1445 |
2 | Alabama (17) | 0-0 | 1411 |
3 | LSU (16) | 0-0 | 1402 |
4 | Oklahoma (1) | 0-0 | 1286 |
5 | Oregon | 0-0 | 1274 |
6 | Georgia | 0-0 | 1107 |
7 | Florida State | 0-0 | 1093 |
8 | Michigan (1) | 0-0 | 1000 |
9 | South Carolina | 0-0 | 994 |
10 | Arkansas | 0-0 | 963 |
11 | West Virginia | 0-0 | 856 |
12 | Wisconsin | 0-0 | 838 |
13 | Michigan State | 0-0 | 742 |
14 | Clemson | 0-0 | 615 |
15 | Texas | 0-0 | 569 |
16 | Virginia Tech | 0-0 | 548 |
17 | Nebraska | 0-0 | 485 |
18 | Ohio State | 0-0 | 474 |
19 | Oklahoma State | 0-0 | 430 |
20 | TCU | 0-0 | 397 |
21 | Stanford | 0-0 | 383 |
22 | Kansas State | 0-0 | 300 |
23 | Florida | 0-0 | 214 |
24 | Boise State | 0-0 | 212 |
25 | Louisville | 0-0 | 105 |
- Others receiving votes: Notre Dame 83, Washington 55, Auburn 53, North Carolina 32, Utah 30, Georgia Tech 25, Brigham Young 22, Tennessee 15, South Florida 11, Baylor 9, Texas A&M 5, UCF 4, Missouri 3, North Carolina State 3, Cincinnati 3, Houston 1, Louisiana Tech 1, Mississippi State 1, Northern Illinois 1
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | LSU (18) | 0-0 | 1403 |
2 | Alabama (20) | 0-0 | 1399 |
3 | USC (19) | 0-0 | 1388 |
4 | Oklahoma | 0-0 | 1276 |
5 | Oregon | 0-0 | 1258 |
6 | Georgia | 0-0 | 1061 |
7 | Florida State | 0-0 | 1055 |
8 | Michigan | 0-0 | 1023 |
9 | South Carolina | 0-0 | 981 |
10 | Arkansas | 0-0 | 948 |
11 | West Virginia | 0-0 | 833 |
12 | Wisconsin | 0-0 | 743 |
13 | Michigan State | 0-0 | 717 |
14 | Clemson | 0-0 | 598 |
15 | Texas | 0-0 | 549 |
16 | Nebraska | 0-0 | 501 |
17 | TCU | 0-0 | 499 |
18 | Stanford | 0-0 | 497 |
19 | Oklahoma State | 0-0 | 476 |
20 | Virginia Tech | 0-0 | 461 |
21 | Kansas State | 0-0 | 398 |
22 | Boise State | 0-0 | 271 |
23 | Florida | 0-0 | 250 |
24 | Notre Dame | 0-0 | 166 |
25 | Auburn | 0-0 | 66 |
- Others receiving votes: Washington 64, Louisville 46, Georgia Tech 35, Cincinnati 32, Texas A&M 28, Baylor 23, Utah 22, Mississippi State 21, SOUFLA 12, NCSTATE 11, Louisiana Tech 10, Brigham Young 10, Virginia 9, Houston 7, Southern Miss 6, Rutgers 5, UCF 5, Tennessee 3, Missouri 3, FLAINTL 3, Northern Illinois 2, TEXASTECH 1
ESPN.com's Power Rankings | |||
RK | TEAM | RECORD | PTS |
1 | USC | 0-0 | 483 |
2 | LSU | 0-0 | 482 |
3 | Alabama | 0-0 | 463 |
4 | Oklahoma | 0-0 | 423 |
5 | Oregon | 0-0 | 422 |
6 | Georgia | 0-0 | 382 |
7 | Florida State | 0-0 | 373 |
8 | Michigan | 0-0 | 326 |
9 | West Virginia | 0-0 | 320 |
10 | South Carolina | 0-0 | 312 |
11 | Arkansas | 0-0 | 286 |
12 | Michigan State | 0-0 | 281 |
13 | Stanford | 0-0 | 217 |
14 | Ohio State | 0-0 | 200 |
15 | Wisconsin | 0-0 | 185 |
16 | Clemson | 0-0 | 167 |
17 | Texas | 0-0 | 163 |
18 | TCU | 0-0 | 163 |
19 | Virginia Tech | 0-0 | 142 |
20 | Kansas State | 0-0 | 141 |
21 | Nebraska | 0-0 | 135 |
22 | Oklahoma State | 0-0 | 116 |
23 | Florida | 0-0 | 92 |
24 | Boise State | 0-0 | 72 |
25 | Notre Dame | 0-0 | 36 |
- Others receiving votes: Louisville, Washington, Auburn, North Carolina State, Tennessee, South Florida, Utah, North Carolina, Georgia Tech, Cincinnati, Brigham Young, Texas A&M, Mississippi State, Rutgers
Subscribe to:
Posts (Atom)