After a wild first round of the Texas state high school football playoffs, we take a look at the second round matchups.
Courtesy of DallasNews.com
CLASS 6A
DIVISION I
REGION I BI-DISTRICT
| Ama. Tascosa | 66 | EP El Dorado | 40 |
| Odessa Permian | 49 | Arl. Bowie | 12 |
| Denton Ryan | 56 | Plano East | 33 |
| S. Grand Prairie | 24 | Euless Trinity | 21 |
| Amarillo | 44 | EP Montwood | 27 |
| Arl. Martin | 76 | Midland | 18 |
| Allen | 50 | TC Byron Nelson | 14 |
| DeSoto | 35 | Coppell | 31 |
REGION I AREA ROUND
Amarillo Tascosa (9-2) vs. Odessa Permian (10-1)
1:00 Saturday at Lubbock's Lowrey Field
Denton Ryan (11-0) vs. South Grand Prairie (7-4)
5:30 Friday at Arlington's AT&T Stadium
Amarillo High (9-2) vs. Arlington Martin (9-2)
7:00 Friday at Wichita Falls' Memorial Stadium
Allen (11-0) vs. DeSoto (6-5)
9:00 Friday at Arlington's AT&T Stadium
REGION II BI-DISTRICT
| Skyline | 21 | Lake Highlands | 10 |
| Rowlett | 65 | Belton | 64 |
| RR Cedar Ridge | 47 | Aus. Bowie | 17 |
| Hum. Atascocita | 32 | Klein Collins | 27 |
| North Mesquite | 56 | Irv. MacArthur | 25 |
| Kil. Shoemaker | 10 | Sachse | 7 |
| Aus. Westlake | 35 | Round Rock | 14 |
| The Woodlands | 16 | Klein Oak | 7 |
REGION II AREA ROUND
Skyline (9-2) vs. Rowlett (9-2)
2:00 Saturday at Mesquite Memorial Stadium
RR Cedar Ridge (10-1) vs. Humble Atascocita (10-1)
7:00 Friday at Round Rock's Reeves Complex
North Mesquite (9-2) vs. Killeen Shoemaker (9-2)
5:30 Saturday at Arlington's AT&T Stadium
Austin Westlake (10-1) vs. The Woodlands (10-1)
3:00 Saturday at Bryan HS
REGION III BI-DISTRICT
| Hou. Cy-Falls | 72 | Aldine Nimitz | 6 |
| Bellaire | 35 | Katy Cinco Ranch | 31 |
| GP North Shore | 52 | Pasa. Dobie | 17 |
| LC Clear Springs | 28 | Alief Taylor | 24 |
| Hou. Eisenhower | 36 | Hou. Cy-Fair | 28 |
| Hou. Lamar | 38 | Morton Ranch | 17 |
| Pearland | 32 | Beau. West Brook | 0 |
| Dickinson | 31 | Alief Elsik | 28 (OT) |
REGION IV BI-DISTRICT
| Converse Judson | 40 | SA Churchill | 13 |
| SA O'Connor | 24 | SA Southwest | 21 |
| Lar. United | 63 | LJ Juarez-Lincoln | 13 |
| Weslaco | 49 | Los Fresnos | 28 |
| Smithson Valley | 17 | SA Reagan | 7 |
| SA Stevens | 43 | SA East Central | 6 |
| McAllen Memorial | 27 | Lar. United South | 24 |
| Harlingen | 60 | Edin. Economedes | 7 |
DIVISION II
REGION I BI-DISTRICT
| EP Americas | 35 | Lub. Monterey | 28 |
| San Ang. Central | 45 | Arlington | 28 |
| Den. Guyer | 41 | Hebron | 26 |
| SL Carroll | 37 | Cedar Hill | 33 |
| EP Eastwood | 47 | Wolff. Frenship | 40 |
| Arl. Lamar | 39 | Abilene | 33 |
| FM Marcus | 57 | Kel. Fossil Ridge | 14 |
| Mansfield | 45 | Coll. Heritage | 22 |
REGION I AREA ROUND
EP Americas (7-4) vs. San Angelo Central (9-1)
7:30 Friday at Midland's Grande Stadium
Denton Guyer (8-3) vs. Southlake Carroll (9-2)
7:30 Friday at Allen
EP Eastwood (9-2) vs. Arlington Lamar (10-1)
7:00 Friday at Odessa's Ratliff Stadium
FM Marcus (10-1) vs. Mansfield (9-2)
7:30 Friday at Birdville Fine Arts Complex
REGION II BI-DISTRICT
| Jesuit | 42 | Mes. Horn | 21 |
| Rockwall | 67 | Copperas Cove | 35 |
| Pflug. Hendrickson | 64 | Austin | 13 |
| Spring | 28 | TW College Park | 10 |
| Highland Park | 38 | Irv. Nimitz | 12 |
| Waco Midway | 41 | Garland | 20 |
| Lake Travis | 48 | Pflugerville | 0 |
| Spring Westfield | 35 | Kingwood | 14 |
REGION II AREA ROUND
Jesuit (10-1) vs. Rockwall (8-3)
7:30 Friday at Kimbrough Stadium
Pflugerville Hendrickson (9-2) vs. Spring (10-1)
7:00 Friday at College Station HS
Highland Park (10-1) vs. Waco Midway (8-3)
2:00 Saturday at Arlington's AT&T Stadium
Lake Travis (11-0) vs. Spring Westfield (9-2)
2:00 Saturday at Brenham
REGION III BI-DISTRICT
| Hou. Cy-Ranch | 44 | Hou. Memorial | 13 |
| Katy | 77 | Hou. Westside | 0 |
| Pear. Dawson | 37 | LaPorte | 10 |
| Friendswood | 27 | FB Hightower | 24 |
| Hou. Cy-Creek | 34 | Ald. Davis | 32 |
| Strake Jesuit | 21 | Hou. Reagan | 13 |
| Manvel | 71 | Channelview | 21 |
| LC Clear Creek | 63 | FB Travis | 10 |
REGION IV BI-DISTRICT
| Cibolo Steele | 62 | SA MacArthur | 13 |
| SA Brennan | 44 | CC King | 17 |
| Del Rio | 58 | LJ Palmview | 30 |
| Weslaco East | 21 | Brown. Vet. Memorial | 20 |
| Schertz Clemens | 54 | SA Johnson | 51 |
| SA Brandeis | 49 | CC Carroll | 21 |
| Lar. Alexander | 49 | McAllen | 21 |
| San Benito | 35 | PSJA North | 7 |
CLASS 5A
DIVISION I
REGION I BI-DISTRICT
| EP Chapin | 32 | EP Bel Air | 2 |
| Canyon Randall | 21 | Plainview | 14 (OT) |
| FW Boswell | 36 | Birdville | 33 |
| Burl. Centennial | 30 | FW Arl. Heights | 29 (OT) |
| EP Del Valle | 36 | EP Andress | 16 |
| Abi. Cooper | 45 | Ama. Caprock | 43 |
| Grapevine | Denton |
| Aledo | 76 | FW Trimble Tech | 0 |
REGION I AREA ROUND
EP Chapin (10-1) vs. Canyon Randall (10-1)
4:00 Saturday at Midland's Grande Stadium
FW Boswell (10-1) vs. Burleson Centennial (8-3)
7:30 Friday at Southlake Carroll
EP Del Valle (9-2) vs. Abilene Cooper (6-5)
4:00 Friday at Midland's Grande Stadium
Grapevine-Denton winner vs. Aledo (10-1)
TBD
REGION II BI-DISTRICT
| Wylie | 31 | Fr. Wakeland | 21 |
| Rockwall-Heath | 27 | Carr. Creekview | 7 |
| Mans. Summit | 35 | Kimball | 7 |
| Longview | 31 | Lufkin | 10 |
| Wylie East | 71 | The Colony | 48 |
| Mes. Poteet | 40 | Carr. N. Smith | 0 |
| Mans. Lake Ridge | 63 | Samuell | 12 |
| Tyler John Tyler | 48 | Tex. Texas High | 21 |
REGION II AREA ROUND
Wylie (7-4) vs. Rockwall-Heath (8-3)
9:00 Saturday at Arlington's AT&T Stadium
Mansfield Summit (10-1) vs. Longview (9-2)
7:30 Friday at DeSoto
Wylie East (10-1) vs. Mesquite Poteet (8-3)
10:30 a.m. Saturday at Arlington's AT&T Stadium
Mans. Lake Ridge (11-0) vs. Tyler John Tyler (8-3)
2:00 Saturday at Forney's City Bank Stadium
REGION III BI-DISTRICT
| Temple | 62 | Willis | 6 |
| Hou. Stratford | 59 | Hou. Waltrip | 0 |
| Hou. King | 32 | Beau. Central | 31 |
| Richmond Foster | 31 | FB Elkins | 7 |
| Bryan | 31 | Manor | 24 |
| Magnolia West | 54 | Hou. Madison | 20 |
| Nederland | 42 | New Caney | 28 |
| Rich. George Ranch | 55 | FB Bush | 14 |
REGION IV BI-DISTRICT
| Aus. Vandegrift | 61 | Bastrop Cedar Crk | 7 |
| Lockhart | 34 | SA Highlands | 16 |
| Victoria East | 63 | Uvalde | 14 |
| Edinburg Vela | 48 | Browns. Porter | 21 |
| CP Vista Ridge | 44 | Austin LBJ | 27 |
| San Marcos | 21 | SA Harlandale | 18 |
| Victoria West | 56 | Laredo Nixon | 10 |
| Mission Vet. Mem. | 33 | Donna | 21 |
DIVISION II
REGION I BI-DISTRICT
| EP Burges | 29 | EP Ysleta | 23 |
| Canyon | 58 | San Ang. Lk View | 37 |
| WF Rider | 61 | FW Dunbar | 20 |
| Everman | 61 | FW Wyatt | 8 |
| EP Eastlake | 62 | EP Bowie | 14 |
| Lub. Cooper | 26 | Dumas | 20 |
| Lake Dallas | 49 | FW Brewer | 14 |
| Burleson | 50 | FW South Hills | 14 |
REGION I AREA ROUND
EP Burges (7-4) vs. Canyon (9-2)
7:00 Friday at Seminole
WF Rider (7-4) vs. Everman (7-4)
7:30 Friday at Saginaw Chisholm Trail
EP Eastlake (10-1) vs. Lubbock Cooper (9-1)
8:00 Friday at El Paso's Socorro ISD Complex
Lake Dallas (9-2) vs. Burleson (8-3)
7:30 Friday at Pennington Field
REGION II BI-DISTRICT
| Frisco Lone Star | 24 | Prosper | 10 |
| Forney | 77 | Bryan Adams | 44 |
| South Oak Cliff | 17 | Mans. Timberview | 14 |
| Marshall | 21 | Lindale | 17 |
| Lovejoy | 34 | Frisco | 10 |
| Terrell | 49 | Woodrow Wilson | 13 |
| Lancaster | 50 | Seagoville | 3 |
| Hallsville | 24 | Ennis | 23 |
REGION II AREA ROUND
Frisco Lone Star (10-1) vs. Forney (8-3)
7:30 Friday at Plano's Clark Stadium
South Oak Cliff (8-3) vs. Marshall (10-1)
3:00 Saturday at DeSoto
Lovejoy (8-3) vs. Terrell (10-1)
7:30 Saturday at Allen
Lancaster (8-3) vs. Hallsville (7-4)
1:30 Saturday at Tyler's Rose Stadium
REGION III BI-DISTRICT
| A&M Consol. | 35 | Waco | 20 |
| Magnolia | 42 | Hou. Sharpstown | 0 |
| Crosby | 42 | Lumberton | 13 |
| FB Ridge Point | 42 | PL Calhoun | 35 |
| College Station | 38 | Hutto | 6 |
| Hou. North Forest | 41 | Brenham | 35 |
| Pt Neches-Groves | 42 | Dayton | 41 |
| Angleton | 21 | Texas City | 14 |
REGION IV
| Cedar Park | 49 | Bastrop | 14 |
| Kerrville Tivy | 63 | SA McCollum | 21 |
| Somerset | 24 | Gregory-Portland | 17 |
| Edcouch-Elsa | 50 | Roma | 32 |
| Georgetown | 44 | Aus. Reagan | 17 |
| Boerne Champion | 52 | SA Sam Houston | 22 |
| CC Calallen | 41 | Cast. Medina Vly | 6 |
| Mission Sharyland | 45 | Mercedes | 35 |
CLASS 4A
DIVISION I
REGION I BI-DISTRICT
| Pampa | 47 | Clint Mtn View | 13 |
| Mineral Wells | 27 | Snyder | 22 |
| Andrews | 48 | Lub. Estacado | 21 |
| Brownwood | 29 | Graham | 26 |
| Abilene Wylie | 56 | Burkburnett | 7 |
| Borger | 34 | Clint | 27 |
| Stephenville | 49 | Decatur | 28 |
| Levelland | 52 | Fabens | 7 |
REGION II BI-DISTRICT
| Kennedale | 65 | Carter | 26 |
| Athens | 59 | Princeton | 36 |
| Argyle | 70 | Lake Worth | 7 |
| Pittsburg | 35 | Crandall | 24 |
| Liberty-Eylau | 48 | Van | 41 |
| Sanger | 55 | Springtown | 36 |
| Kaufman | 37 | Paris | 21 |
| Alvarado | 33 | Wilmer-Hutchins | 12 |
REGION II AREA ROUND
Kennedale (11-0) vs. Athens (8-3)
7:30 Friday at Ennis
Argyle (10-1) vs. Pittsburg (10-1)
7:30 Friday at Royse City
Tex. Liberty-Eylau (10-1) vs. Sanger (10-1)
7:00 Thursday at Royse City
Kaufman (10-1) vs. Alvarado (9-2)
7:30 Friday at Gopher-Warrior Bowl
REGION III BI-DISTRICT
| Kilgore | 62 | Huff. Hargrave | 26 |
| El Campo | 63 | Hou. Wheatley | 7 |
| Silsbee | 67 | Tyler Chapel Hill | 46 |
| Sealy | 28 | Needville | 7 |
| Navasota | 52 | West Columbia | 16 |
| Jasper | 57 | Brownsboro | 14 |
| Stafford | 62 | Hou. Sterling | 18 |
| Carthage | 44 | Bridge City | 20 |
REGION IV BI-DISTRICT
| Waco La Vega | 42 | Fischer Can. Lk | 10 |
| Rockport-Fulton | 55 | Kingsville | 28 |
| Liberty Hill | 47 | Burnet | 28 |
| Gonzales | 26 | RG City Grulla | 21 |
| La Vernia | 70 | Zapata | 7 |
| Gatesville | 51 | Taylor | 25 |
| La Feria | 67 | Beeville | 31 |
| China Spring | 63 | Boerne | 12 |
DIVISION II
REGION I BI-DISTRICT
| Iowa Park | 63 | Pecos | 42 |
| Krum | 28 | Godley | 0 |
| Sweetwater | 36 | Dalhart | 0 |
| Aubrey | 41 | Ferris | 0 |
| Celina | 63 | Venus | 0 |
| Monahans | 40 | Bushland | 14 |
| Anna | 50 | Madison | 16 |
| Perryton | 14 | Mid. Greenwood | 9 |
REGION I AREA ROUND
Iowa Park (7-4) vs. Krum (5-6)
TBD
Sweetwater (11-0) vs. Aubrey (7-4)
7:30 Friday at Granbury
Celina (11-0) vs. Monahans (7-4)
7:00 Friday at Abilene's Shotwell Stadium
Anna (3-8) vs. Perryton (6-5)
7:00 Friday at Cache, Okla.
REGION II BI-DISTRICT
| Gilmer | 40 | Tex. Pl. Grove | 36 |
| Mexia | 24 | Shepherd | 16 |
| Center | 51 | Emory Rains | 14 |
| Fairfield | 61 | Diboll | 9 |
| Lorena | 35 | Clev. Tarkington | 0 |
| Canton | 34 | Gladewater | 27 |
| CS-Oakhurst | 28 | Groesbeck | 23 |
| Atlanta | 44 | Bullard | 22 |
REGION III BI-DISTRICT
| W. Orange-Stark | 63 | Hou. Scarborough | 0 |
| Wharton | 27 | La Grange | 24 |
| La Marque | 35 | Liberty | 6 |
| Caldwell | 28 | Columbus | 21 |
| Giddings | 35 | Sweeny | 7 |
| Orangefield | 37 | Hou. Worthing | 28 |
| Bellville | 49 | Salado | 7 |
| Hamshire-Fannett | 52 | Hou. Kashmere | 20 |
REGION IV BI-DISTRICT
| Geronimo Navarro | 72 | Poteet | 0 |
| Yoakum | 28 | Rio Hondo | 0 |
| Devine | 46 | Lytle | 42 |
| Cuero | 48 | Port Isabel | 14 |
| Sinton | 41 | Raymondville | 8 |
| Llano | 42 | Crystal City | 26 |
| Orange Grove | Ingleside |
| Wimberley | 35 | Pearsall | 7 |
CLASS 3A
DIVISION I
REGION I BI-DISTRICT
| Breckenridge | 21 | Brady | 14 |
| Muleshoe | 76 | Slaton | 25 |
| Bowie | 44 | Clyde | 40 |
| Wall | 56 | Boyd | 6 |
| Shallowater | 63 | Ama. River Road | 14 |
| Littlefield | 42 | Brownfield | 41 |
| Brock | 70 | Tus. Jim Ned | 7 |
| Denver City | 34 | Childress | 31 |
REGION II BI-DISTRICT
| Pottsboro | 49 | Commerce | 0 |
| Sunnyvale | 35 | Van Alstyne | 7 |
| White Oak | 59 | Winnsboro | 14 |
| Daingerfield | 41 | Grand Saline | 35 |
| Big Sandy Harm. | 25 | Redwater | 21 |
| Callisburg | 29 | Scurry-Rosser | 14 |
| Mineola | 49 | Prairiland | 0 |
| Whiesboro | 21 | Caddo Mills | 7 |
REGION II AREA ROUND
Pottsboro (11-0) vs. White Oak (9-2)
7:30 Friday at Terrell
Sunnyvale (10-1) vs. Daingerfield (5-6)
7:30 Friday at Lindale
Big Sandy Harmony (7-4) vs. Callisburg (9-2)
7:30 Friday at Paris
Mineola (11-0) vs. Whitesboro (5-6)
7:30 Friday at Greenville
REGION III BI-DISTRICT
| Grandview | 55 | LR Academy | 10 |
| Malakoff | 41 | Buna | 14 |
| Win. E. Chambers | 15 | Pal. Westwood | 14 |
| Cameron Yoe | 35 | McGregor | 7 |
| Rockdale | 42 | Commanche | 27 |
| Teague | 49 | Woodville | 7 |
| Kirbyville | 59 | Kemp | 14 |
| West | 35 | Troy | 34 (OT) |
REGION IV BI-DISTRICT
| Luling | 28 | Vand. Indus. | 27 |
| Edna | 40 | UC Randolph | 7 |
| Mathis | 22 | San Diego | 8 |
| Hallettsville | 43 | Falfurrias | 6 |
| Goliad | 29 | Lyford | 22 |
| Aransas Pass | 28 | George West | 20 |
| Altair Rice | 35 | Comfort | 29 |
| Hitchcock | 35 | Marion | 29 |
DIVISION II
REGION I BI-DISTRICT
| Idalou | 59 | Holliday | 17 |
| Colorado City | 22 | BL Reagan County | 15 |
| Cisco | 48 | Ama. High. Park | 18 |
| Coleman | 75 | Alpine | 39 |
| Post | 51 | Crane | 12 |
| Henrietta | 48 | Sanford-Fritch | 14 |
| Sonora | 34 | Ballinger | 21 |
| Eastland | 47 | Spearman | 27 |
REGION II BI-DISTRICT
| Leonard | 29 | Alba-Golden | 26 |
| Pewitt | 34 | Winona | 25 |
| Howe | 43 | Edgewood | 33 |
| NL West Rusk | 35 | Hughes Springs | 7 |
| S&S Cons. | 15 | Lone Oak | 0 |
| Waskom | 50 | Dekalb | 7 |
| Arp | 20 | Hooks | 13 |
| Gunter | 66 | Grand Saline | 0 |
REGION III BI-DISTRICT
| Dublin | 18 | Blooming Grove | 15 |
| Corrigan-Camden | 64 | Trinity | 28 |
| Jarrell | 47 | Maypearl | 25 |
| Crockett | 48 | Lexington | 14 |
| Newton | 56 | Buffalo | 7 |
| Marlin | 22 | Rio Vista | 0 |
| Franklin | 45 | Garrison | 21 |
| Clifton | 46 | Palmer | 7 |
REGION IV BI-DISTRICT
| East Bernard | 61 | Karnes City | 0 |
| S. Gertrudis Ac. | 24 | Dilley | 21 |
| Blanco | 18 | Van Vleck | 7 |
| Taft | 48 | Freer | 27 |
| Odem | 43 | Cotulla | 18 |
| EM Tidehaven | 28 | Stockdale | 14 |
| Hebbronville | 32 | Banquete | 29 |
| Boling | 50 | Poth | 13 |
CLASS 2A
DIVISION I
REGION I
| Panhandle | 35 | New Deal | 31 |
| Canadian | 70 | Hale Center | 15 |
| Stamford | 55 | Ozona | 6 |
| Wellington | 28 | Abernathy | 8 |
| Hawley | 60 | Anthony | 0 |
| Stratford | 43 | Floydada | 6 |
| Anson | 44 | Christoval | 6 |
| Windthorst | 34 | Forsan | 12 |
REGION II
| Tolar | 41 | Mart | 35 |
| Valley View | 41 | Wolfe City | 14 |
| Bosqueville | 34 | Hico | 27 |
| Clarksville | 42 | Bells | 41 |
| Crawford | 53 | De Leon | 14 |
| Blue Ridge | 53 | Bogata Rivercrest | 20 |
| Goldthwaite | 42 | Axtell | 21 |
| Alvord | 44 | Quinlan Boles | 19 |
REGION III
| Shelbyville | 46 | Big Sandy | 19 |
| Price Carlisle | 66 | Anderson-Shiro | 20 |
| Alto | 63 | Groveton | 14 |
| Harleton | 27 | West Sabine | 22 |
| Centerville | 48 | Grapeland | 35 |
| San Augustine | 27 | Ore City | 17 |
| Beckville | 56 | Union Grove | 0 |
| Lovelady | 56 | Cayuga | 14 |
REGION IV
| Holland | 36 | Harper | 22 |
| Weimar | 40 | Three Rivers | 14 |
| Mason | 43 | Rosebud-Lott | 6 |
| Moody | 17 | Johnson City | 14 |
| Flatonia | 48 | CC London | 7 |
| Refugio | 54 | La Villa | 0 |
| Shiner | 68 | Riviera Kaufer | 0 |
| Junction | 21 | Thrall | 20 |
DIVISION II
REGION I
| Vega | 49 | Gruver | 13 |
| Crosbyton | 21 | Sundown | 6 |
| Memphis | 40 | Smyer | 14 |
| Seagraves | 56 | Lockney | 22 |
| Quanah | 53 | Plains | 0 |
| Farwell | 34 | Shamrock | 32 |
| Wheeler | 31 | Springlake-Earth | 27 |
REGION II
| Hamlin | 31 | Santo | 24 (OT) |
| Seymour | 55 | Cross Plains | 13 |
| Roscoe | 68 | Wink | 31 |
| Albany | 54 | Haskell | 17 |
| Iraan | 54 | Miles | 0 |
| Van Horn | 46 | Bronte | 13 |
| Menard | 13 | Eldorado | 0 |
REGION III
| Muenster | 55 | Meridian | 25 |
| Iola | 27 | Timpson | 0 |
| Era | 22 | Italy | 21 |
| Normangee | 64 | Overton | 36 |
| Lindsay | 66 | Chilton | 20 |
| Maud | 28 | Uvalde | 25 |
| Tenaha | 63 | Colmesneil | 14 |
REGION IV
| Woodsboro | 41 | Rocksprings | 20 |
| Bremond | 61 | Kenedy | 6 |
| D'Hanis | 34 | Auga Dulce | 0 |
| LaPryor | 52 | Benavides | 12 |
| Falls City | 50 | Burton | 13 |
| D'Hanis | 34 | Auga Dulce | 0 |
| LaPryor | 52 | Benavides | 12 |
| Louise | 55 | Granger | 20 |
CLASS A
BI-DISTRICT
SIX-MAN DIVISION I
REGION I
| Meadow | 52 | Klondike | 39 |
| Borden County | 76 | Anton | 8 |
| Happy | 53 | Spur | 8 |
| Valley | 66 | Nazareth | 8 |
REGION II
| Garden City | 80 | Robert Lee | 34 |
| Crowell | 74 | Ira | 28 |
| Hermleigh | 75 | Aspermont | 30 |
| Sterling City | 67 | Rankin | 22 |
REGION III
| Newcastle | 36 | May | 22 |
| Zephyr | 72 | Paint Rock | 8 |
| Rochelle | 46 | Santa Anna | 0 |
| Gordon | 52 | Bryson | 34 |
REGION IV
| Abbott | 56 | Blum | 38 |
| Savoy | 77 | Apple Springs | 28 |
| Chester | 57 | Union Hill | 7 |
| Milford | 60 | Gholson | 14 |
SIX-MAN DIVISION II
REGION I
| Follett | 68 | McLean | 22 |
| Whitharral | 48 | Amhearst | 42 |
| Lefors | 74 | Groom | 70 |
| Southland | 56 | Kress | 6 |
REGION II
| Balmorhea | 60 | Ackerly Sands | 14 |
| Loraine | 101 | Blanket | 99 |
| Rising Star | 56 | Blackwell | 8 |
| Imp. Buena Vista | 64 | Dell City | 14 |
REGION III
| Chillicothe | 56 | Throckmorton | 44 |
| Guthrie | 69 | Rule | 22 |
| Forestburg | 62 | Benjamin | 6 |
| Motley County | 45 | Leuders-Avoca | 0 |
REGION IV
| Richland Springs | 70 | Walnut Springs | 22 |
| Mount Calm | 84 | High Island | 52 |
| Calvert | 72 | Oakwood | 26 |
| Jonesboro | 74 | Cherokee | 6 |
TAPPS
(Only games for Dallas-area teams are listed)
FIRST ROUND
DIVISION I
Bishop Dunne (10-0), bye
| Prestonwood | 62 | Beau. Kelly | 0 |
| FW Nolan | 45 | Argyle Liberty | 31 |
| Hou. St. Pius X | 59 | Bishop Lynch | 34 |
DIVISION II
| FW Christian | 41 | Aus. Hyde Park | 10 |
| Aus. Regents | 28 | Arl. Grace Prep | 16 |
| Parish Episcopal | 34 | SA Holy Cross | 20 |
| Grape. Faith Chr. | 52 | SA Cornerstone | 0 |
| Hou. Northland | 48 | Frisco Legacy | 14 |
| Dallas Christian | 49 | Fort Bend Chr. | 7 |
DIVISION III
| FW Lake Country | 33 | McKinney Chr. | 29 |
| TC Cedar Hill | 45 | Muen. Sac. Heart | 21 |
| First Baptist | 50 | FW Temple Chr. | 7 |
| Coll. Covenant | 52 | Waco Reicher | 15 |
TCSAAL STATE FINAL
| Triple A Academy | 39 | A+ Academy | 30 |

No comments:
Post a Comment