![]() |
| Irving Nimitz defeated Keller Timber Creek 31-20 to open the season. |
Courtesy of DallasNews.com
| Away | Home | Boxscore/Time | ||
|---|---|---|---|---|
| Adamson | 58 | Fort Worth Diamond Hill-Jarvis (at Fort Worth's Handley Field) | 10 | Final Boxscore |
| Arlington Lamar | 30 | Richland (at Birdville Fine Arts/Athletic Complex) | 29 | Final Boxscore |
| Arlington Seguin | 22 | West Mesquite (at Mesquite's E.H. Hanby Stadium) | 9 | Final Boxscore |
| Bryan Adams | 45 | Roosevelt (at Pleasant Grove Stadium) | 12 | Final Boxscore |
| Fort Worth Carter-Riverside | 40 | Conrad (at Franklin Stadium) | 12 | Final Boxscore |
| Fort Worth North Side | 6 | Thomas Jefferson (at Alfred J. Loos Complex/Couch Field) | 26 | Final Boxscore |
| Garland Lakeview Centennial | 34 | Irving (at Irving Schools Stadium) | 7 | Final Boxscore |
| Irving Nimitz | 31 | Keller Timber Creek (at Keller ISD Athletic Complex) | 20 | Final Boxscore |
| Keller | 35 | Midland (at Midland's Grande Communications Stadium) | 28 | Final Boxscore |
| Lewisville | 20 | Rowlett (at Garland's H.B. Johnson Stadium) | 38 | Final Boxscore |
| Mansfield Summit | 48 | Wichita Falls (at Wichita Falls' Memorial Stadium) | 14 | Final Boxscore |
| Mesquite Horn | 38 | McKinney Boyd (at McKinney's Ron Poe Stadium) | 41 | Final Boxscore |
| North Crowley | 14 | Grapevine (at Grapevine's Mustang-Panther Stadium) | 31 | Final Boxscore |
| Princeton | 39 | Frisco Independence (at Toyota Stadium) | 27 | Final Boxscore |
| Saginaw Chisholm Trail | 21 | Carrollton Creekview (at Carrollton's Standridge Stadium) | 10 | Final Boxscore |

No comments:
Post a Comment